Shipflow-dateetd | Shipflow-nomnavire | Shipflow-lignereguliere | Shipflow-nomconsignataire | Shipflow-destination | shipflow-operation |
---|---|---|---|---|---|
19efpmutuesday28-19pm28e280002e-for02pm28 | CEMISLE | LEMAIRE-V-SHIPPING | Sheerness | ||
19efpmutuesday28-19pm28e283002e-for02pm28 | PROGRESS | SEA-INVEST SHIPPING | Rouen | ||
19efpmutuesday28-19pm28e285202e-for02pm28 | DELFT SEAWAYS | DFDS SEAWAYS | DFDS SEAWAYS | Dover | |
20efamuwednesday28-20am28e280002e-for02am28 | BALTIC FULMAR | X PRESS FEEDERS | WORMS SERVICES MARIT | Bilbao | |
20efamuwednesday28-20am28e280002e-for02am28 | AM BUCHANAN | AMLF SEA INVEST | Port-cartier | ||
20efamuwednesday28-20am28e281002e-for02am28 | FRONTIER WAVE | AMLF AGENA | Quebec | ||
20efpmuwednesday28-20pm28e283002e-for02pm28 | RUYTER | LEMAIRE-V-SHIPPING | Gent (ghent) | ||
20efpmuwednesday28-20pm28e280002e-for02pm28 | WILSON NICE | SEA-INVEST SHIPPING | Mo I Rana | ||
21efamuthursday28-21am28e280002e-for02am28 | CMA CGM ANTOINE DE SAINT EXUPERY | FAL 1 CMA-CGM | CMA/CGM | Hamburg | |
22efamufriday28-22am28e280002e-for02am28 | CAPE ISTANBUL | AMLF AGENA | A Ordre | ||
22efamufriday28-22am28e280002e-for02am28 | FEDERAL MARGAREE | AMLF AGENA | A Ordre | ||
22efpmufriday28-22pm28e280002e-for02pm28 | ARKLOW VENUS | LEMAIRE-V-SHIPPING | Runcorn |
Shipflow-date-updated 19efpmutuesday28-19pm28e283002e-for02pm28