Shipflow-dateetd | Shipflow-nomnavire | Shipflow-lignereguliere | Shipflow-nomconsignataire | Shipflow-destination | shipflow-operation |
---|---|---|---|---|---|
07efamusaturday31-07am31e310012e-for12am31 | SIKINOS | A G S M | Rotterdam | ||
07efamusaturday31-07am31e310012e-for12am31 | EEMS SERVANT | AMLF AGENA | Boston | ||
07efpmusaturday31-07pm31e310012e-for12pm31 | BIMI | SEA-INVEST SHIPPING | Slite | ||
07efpmusaturday31-07pm31e310012e-for12pm31 | NADINE V | AMLF AGENA | Antwerpen | ||
07efpmusaturday31-07pm31e310012e-for12pm31 | SCOT ISLES | AMLF LEMVSHIPPING | Rostock | ||
07efpmusaturday31-07pm31e310012e-for12pm31 | CMA CGM AMERICA | ATLANTIC COA | CMA/CGM | Le Havre | |
07efpmusaturday31-07pm31e310012e-for12pm31 | KARLA C | SEA-INVEST SHIPPING | Rouen | ||
08efpmusunday31-08pm31e313012e-for12pm31 | WHITDAWN | A G S M | Rotterdam | ||
08efpmusunday31-08pm31e310012e-for12pm31 | SEATRADE GREEN | TOUR DU MONDE | CMA/CGM | New York | |
08efpmusunday31-08pm31e310012e-for12pm31 | MSC IRIS | FEEDER TILLBURY DUNKERQUE | MSC FRANCE | Antwerpen | |
09efamumonday31-09am31e310012e-for12am31 | LYDIA | MARFRET | Rouen | ||
09efamumonday31-09am31e310012e-for12am31 | IASONAS | SEA-INVEST SHIPPING | A Ordre | ||
09efamumonday31-09am31e310012e-for12am31 | GASLOG GENOA | A G S M | Pampa Melchorita | ||
09efpmumonday31-09pm31e310012e-for12pm31 | CMA CGM SAMBHAR | ATLANTIC COA | CMA/CGM | Tilbury | |
10efamutuesday31-10am31e310012e-for12am31 | CMA CGM FORT ROYAL | SERVICE ANTILLES GUYANE | CMA/CGM | London Gateway Port | |
10efamutuesday31-10am31e310012e-for12am31 | PHILEMON | MAC ANDREWS PORTUGAL | CMA/CGM | Rotterdam |
Shipflow-date-updated 07efamusaturday31-07am31e313012e-for12am31