Harbor | Line | Agent | Agent phone | Frequency | Direction | Type | Call |
---|---|---|---|---|---|---|---|
Anvers | MSC | MSC (MEDITTERRANEAN SHIPPING COMPANY) | 00 33 3 28 26 32 12 | 1/week | I | Containers | Direct call |
Zeebrugge | CMA CGM | CMA CGM | 00 33 3 28 58 46 40 | 1/week | E | Containers | Direct call |
Le Havre | CMA CGM | CMA CGM | 00 33 3 28 58 46 40 | 1/week | I/E | Containers | Direct call |
Le Havre | MAERSK LINE | MAERSK LINE | 00 33 3 28 26 79 82 | 1/week | I | Containers | Direct call |
Douvres | DFDS SEAWAYS | DFDS | 00 33 3 28 28 95 50 | 12/day | I/E | Roro | Direct call |
Londres • Southampton | CMA CGM | CMA CGM | 00 33 3 28 58 46 40 | 1/week | I/E | Containers | Direct call |
Rotterdam | BG FREIGHT LINE | AGENCE MARITIME DELPIERRE | 00 33 3 28 65 86 00 | 1/week | E | Containers | Direct call |
Rotterdam | CMA CGM | CMA CGM | 00 33 3 28 58 46 40 | 1/week | I/E | Containers | Direct call |
Brest • Montoir | BG FREIGHT LINE | AGENCE MARITIME DELPIERRE | 00 33 3 28 65 86 00 | 1/week | I | Containers | Direct call |
Anvers | CMA CGM | CMA CGM | 00 33 3 28 58 46 40 | 1/week | I | Containers | Direct call |
I = Import ; E = Export