| Forecast departure | Name of vessel | Scheduled line | Shipping agent | Destination | shipflow-operation |
|---|---|---|---|---|---|
| 06-02-2012 10:45:00 | CROIX DU SUD | MARINE NATIONALE | Brest | ||
| 06-02-2012 17:30:00 | NICOLA | EURO-DOCKS-SERVICES | Waterford | ||
| 06-02-2012 22:00:00 | ANSAC GRACE | AGENA TRAMP | Antwerpen | ||
| 06-02-2012 22:00:00 | LORD HINTON | SEA-INVEST SHIPPING | Kingsnorth | ||
| 06-02-2012 23:59:00 | BLUE ETERNITY | AMLF HERMINE | A Ordre | ||
| 07-02-2012 03:00:00 | GLOBAL SEA | HUMANN-TACONET | Birkenhead | ||
| 07-02-2012 04:00:00 | CAPE ESMERALDA | HUMANN-TACONET | Santos | ||
| 07-02-2012 12:30:00 | CMA CGM FORT ST PIERRE | SERVICE ANTILLES GUYANE | CMA/CGM | Rouen | |
| 07-02-2012 16:00:00 | ARKLOW BRIDGE | CMA/CGM | Aughinish Island | ||
| 08-02-2012 19:00:00 | SWALINGE | LEMAIRE SAS | Ostend (oostende) | ||
| 09-02-2012 06:35:00 | NENA F | AMLF AGENA | Norfolk | ||
| 09-02-2012 12:00:00 | SEA CARRIER | SEA-INVEST SHIPPING | A Ordre | ||
| 09-02-2012 16:00:00 | SCELVERINGHE | LEMAIRE SAS | Ostend (oostende) |
Date of update: 2012-02-06 10:55 am