Forecast departure | Name of vessel | Scheduled line | Shipping agent | Destination | shipflow-operation |
---|---|---|---|---|---|
2021-03-02 2:45 pm | CMA CGM FORT SAINT CHARLES | SERVICE ANTILLES GUYANE | CMA/CGM | London Gateway Port | |
2021-03-02 3:39 pm | DELFT SEAWAYS | DFDS SEAWAYS | DFDS SEAWAYS | Dover | |
2021-03-02 4:30 pm | TYPHOON | DELPIERRE SA | Antwerpen | ||
2021-03-02 5:00 pm | SEA RISS | AMLF AGENA | Boston | ||
2021-03-02 11:30 pm | IDA | AMLF LEMVSHIPPING | Rotterdam | ||
2021-03-03 0:00 pm | HEINRICH SCHEPERS | DUNK | CMA/CGM | Vlissingen | |
2021-03-03 3:00 pm | WILSON HANSTHOLM | AGENA TRAMP | Antwerpen | ||
2021-03-04 8:00 am | AASTUN | CMA/CGM | Gent (ghent) | ||
2021-03-04 6:00 pm | CEMVALE | LEMAIRE-V-SHIPPING | Rotterdam | ||
2021-03-04 7:00 pm | ALPHA HERO | AMLF LEMVSHIPPING | Murmansk | ||
2021-03-05 4:08 am | LADY I | EURO-DOCKS-SERVICES | Qingdao Pt | ||
2021-03-05 6:00 am | CMA CGM CHAMPS ELYSEES | FAL 1 CMA-CGM | CMA/CGM | Hamburg | |
2021-03-05 10:00 am | WIND OF PRIDE | LEMAIRE-V-SHIPPING | Ijmuiden/velsen | ||
2021-03-05 2:00 pm | LIDIA | AGENA TRAMP | A Ordre | ||
2021-03-07 8:00 am | ARKLOW WAVE | CMA/CGM | Aughinish Island |
Date of update: 2021-03-02 4:00 pm