Forecast departure | Name of vessel | Scheduled line | Shipping agent | Destination | shipflow-operation |
---|---|---|---|---|---|
2021-04-23 8:00 pm | KERRY | DFDS SEAWAYS IRELAND | DFDS SEAWAYS | Rosslare Harbour | |
2021-04-23 8:00 pm | SEATRADE ORANGE | TOUR DU MONDE | CMA/CGM | New York | |
2021-04-23 9:00 pm | AASVIK | COQUELLE-GOURDIN S.A | Purfleet | ||
2021-04-24 0:01 am | PRIGIPOS | AMLF AGENA | A Ordre | ||
2021-04-24 3:30 am | ARK DANIA | DFDS SEAWAYS IRELAND | DFDS SEAWAYS | Rosslare Harbour | |
2021-04-24 2:00 pm | WIKING | ATLANTIC COA | CMA/CGM | Le Havre | |
2021-04-24 2:30 pm | TRUFFALDINO | AMLF AGENA | Boston | ||
2021-04-24 3:00 pm | WIGEON | AMLF AGENA | A Ordre | ||
2021-04-24 4:00 pm | KONGSFJELL | AMLF LEMVSHIPPING | Rostock | ||
2021-04-25 3:00 am | PELAGOS | DFDS SEAWAYS IRELAND | DFDS SEAWAYS | Rosslare Harbour | |
2021-04-25 8:00 am | LADY AYSE | LEMAIRE-V-SHIPPING | Rouen | ||
2021-04-25 0:00 pm | AQUAVITA SUN | AMLF AGENA | A Ordre | ||
2021-04-25 0:00 pm | STOLT SPRAY | HUMANN-TACONET | New York | ||
2021-04-25 6:00 pm | VARNEBANK | AMLF LEMVSHIPPING | Flushing | ||
2021-04-25 11:59 pm | ANL WYONG | ATLANTIC COA | CMA/CGM | Tilbury | |
2021-04-27 6:00 am | CMA CGM FORT ROYAL | SERVICE ANTILLES GUYANE | CMA/CGM | London Gateway Port |
Date of update: 2021-04-23 2:00 pm